The BT series box condensing units are specifically designed for cold storage applications.
Equipped with Emerson ZB series hermetic scroll compressors, these units ensure high quality and reliability. The design accommodates temperature ranges between 5 to 15°C.
Featuring a large-radius, overall-stretched high air flow design, these units provide excellent air guiding, low noise levels, and an attractive appearance.
The cabinet panels are lined with honeycomb sound-absorbing material to significantly reduce operational noise and metal resonance.
Designed with a U-type condenser, these units maximize wind exposure with minimal resistance, enhancing heat exchange efficiency.
Compatible with a range of refrigerants, including R22, R404A, R507A, R448A, and R449A.
Product Parameter
Model | BTEAF12H | BTEBF13H | BTEBF15H | BTEBF20H | BTEBF22H | BTEBF25H | |||
Power Supply | 3P/380V/50Hz | ||||||||
Apply Temp. | 5℃~15℃ | ||||||||
Compressor | Model | ZB88KQE | ZB95KQE | ZB114KQE | ZB130KQE | ZB150KQE | ZB190KQE | ||
Max.I(A) | 31.0 | 31.0 | 38.0 | 33.1 | 38.3 | 49.1 | |||
Capacity/Power KW) | Evap. | R22 | 10℃ | 39.2/8.7 | 42.1/9.8 | 50.7/11.7 | 56.2/12.4 | 66.1/15.4 | 82.9/19.3 |
5℃ | 34.0/8.2 | 36.2/9.5 | 43.5/11.2 | 48.4/12.0 | 56.8/14.6 | 70.9/18.1 | |||
0℃ | 29.0/8.1 | 30.7/9.2 | 36.8/10.9 | 41.2/11.6 | 48.4/14.4 | 59.8/17.8 | |||
R404A R507A | 10℃ | 42.0/11.3 | 50.8/13.3 | 54.6/13.9 | 66.2/17.9 | 82.9/22.5 | |||
5℃ | 36.3/11.1 | 43.8/13.0 | 47.3/13.6 | 57.2/16.8 | 71.6/21.2 | ||||
0℃ | 31.3/10.8 | 37.5/12.7 | 40.6/13.2 | 49.0/16.6 | 61.3/20.8 | ||||
Fan | Voltage (V) | 3P/380V/50Hz | |||||||
Current(A) | 2.2 | 2.2 | 3.5 | 3.5 | 3.5 | 5.2 | |||
Power(W) | 548×2 | 548×2 | 937×2 | 937×2 | 937×2 | 937×3 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ35 | φ35 | φ42 | φ42 | φ42 | |||
Liquid Line(mm) | φ16 | φ16 | φ19 | φ22 | φ22 | φ22 | |||
Weight | kg | 265 | 265 | 317 | 346 | 405 | 512 | ||
Size | L (mm) | 1650 | 1650 | 1850 | 1850 | 1850 | 2500 | ||
W (mm) | 815 | 815 | 915 | 915 | 915 | 915 | |||
H (mm) | 1202 | 1202 | 1329 | 1329 | 1329 | 1329 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |